SiliconFlow
Model AggregatorModels
51
Prompt Caching
✓
Batch Discount
—
Tool Calling
✓
Model51
| Model | Input Price | Output Price | Cached Input | Context | Modality |
|---|---|---|---|---|---|
| BAAI/bge-large-en-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-large-zh-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-m3BGE | Free | — | — | 8K | embedding |
| BAAI/bge-reranker-v2-m3BGE | Free | — | — | 8K | rerank |
| baidu/ERNIE-Image-TurboERNIE | $0.0162/image | — | — | — | image |
| ByteDance-Seed/Seed-OSS-36B-Instruct | $0.2214 | $0.5905 | — | 256K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | $0.5905 | $1.77 | $0.059 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | $0.5905 | $0.8857 | $0.0295 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | $0.1476 | $0.2952 | $0.002952 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | $1.77 | $3.54 | $0.0148 | 1M | text |
| fnlp/MOSS-TTSD-v0.5 | $0.007381/1M chars | — | — | — | audio |
| FunAudioLLM/CosyVoice2-0.5B | $0.007381/1M chars | — | — | — | audio |
| FunAudioLLM/SenseVoiceSmall | Free | — | — | — | audio |
| inclusionAI/Ling-flash-2.0Ling | $0.1476 | $0.5905 | — | 128K | text |
| inclusionAI/Ling-mini-2.0Ling | $0.0738 | $0.2952 | — | 128K | text |
| Kwai-Kolors/KolorsKolors | Free/image | — | — | — | image |
| meituan-longcat/LongCat-2.0 | $0.7381 | $2.95 | $0.0148 | 1M | text |
| MiniMaxAI/MiniMax-M2.5MiniMax | $0.31 | $1.24 | $0.031 | 192K | text |
| moonshotai/Kimi-K2.5Kimi | $0.5905 | $3.1 | $0.1033 | 256K | textimage |
| moonshotai/Kimi-K2.6Kimi | $0.9595 | $3.99 | $0.1624 | 256K | textimage |
| moonshotai/Kimi-K2.7-CodeKimi | $0.9595 | $3.99 | $0.1919 | 256K | textimage |
| netease-youdao/bce-embedding-base_v1BCE | Free | — | — | 4K | embedding |
| netease-youdao/bce-reranker-base_v1BCE | Free | — | — | 4K | rerank |
| nex-agi/Nex-N2-Pro | $0.2583 | $1.03 | $0.0251 | 256K | textimage |
| PaddlePaddle/PaddleOCR-VL-1.5 | Free | Free | — | — | textimage |
| Qwen/Qwen3.5-122B-A10BQwen | 1314$0.2952 ≤128K$0.1181 128K–256K$0.2952 | $2.36 $0.9447 $2.36 | — | 256K | textimage |
| Qwen/Qwen3.5-27BQwen | 1314$0.2657 ≤128K$0.0886 128K–256K$0.2657 | $2.13 $0.7086 $2.13 | — | 256K | textimage |
| Qwen/Qwen3.5-35B-A3BQwen | 1314$0.2362 ≤128K$0.059 128K–256K$0.2362 | $1.89 $0.4724 $1.89 | — | 256K | textimage |
| Qwen/Qwen3.5-397B-A17BQwen | 1314$0.4429 ≤128K$0.1771 128K–256K$0.4429 | $2.66 $1.06 $2.66 | — | 256K | textimage |
| Qwen/Qwen3.6-27BQwen | $0.4429 | $2.66 | — | 256K | textimage |
| Qwen/Qwen3.6-35B-A3BQwen | $0.2657 | $1.59 | — | 256K | textimage |
| Qwen/Qwen-ImageQwen | $0.0443/image | — | — | — | image |
| Qwen/Qwen-Image-EditQwen | $0.0443/image | — | — | — | image |
| Qwen/Qwen-Image-Edit-2509Qwen | $0.0443/image | — | — | — | image |
| stepfun-ai/Step-3.5-FlashStep | $0.1033 | $0.31 | — | 256K | text |
| TeleAI/TeleSpeechASR | Free | — | — | — | audio |
| tencent/Hunyuan-A13B-InstructHunyuan | $0.1476 | $0.5905 | — | 128K | text |
| tencent/Hunyuan-MT-7BHunyuan | Free | Free | — | 32K | text |
| THUDM/GLM-4-32B-0414GLM | $0.279 | $0.279 | — | 32K | text |
| THUDM/GLM-4-9B-0414GLM | Free | Free | — | 32K | text |
| THUDM/GLM-Z1-9B-0414GLM | Free | Free | — | 128K | text |
| Tongyi-MAI/Z-ImageYi | $0.0443/image | — | — | — | image |
| Tongyi-MAI/Z-Image-TurboYi | $0.0148/image | — | — | — | image |
| Wan-AI/Wan2.2-I2V-A14BWan | — | — | — | — | video |
| Wan-AI/Wan2.2-T2V-A14BWan | — | — | — | — | video |
| zai-org/GLM-4.5-AirGLM | $0.1476 | $0.8857 | — | 128K | text |
| zai-org/GLM-4.5VGLM | $0.1476 | $0.8857 | — | 64K | textimage |
| zai-org/GLM-4.7GLM | ≤32K$0.2952 ≤32K$0.4429 >32K$0.5905 | $1.18 $2.07 $2.36 | $0.059 $0.0886 $0.1181 | 198K | text |
| zai-org/GLM-5GLM | ≤32K$0.5905 >32K$0.8857 | $2.66 $3.25 | $0.1476 $0.2214 | 198K | text |
| zai-org/GLM-5.1GLM | ≤32K$0.8857 >32K$1.18 | $3.54 $4.13 | $0.1919 $0.2952 | 198K | text |
| zai-org/GLM-5.2GLM | $1.18 | $4.13 | $0.2952 | 1M | text |
