Cursor
Model AggregatorModels
16
Prompt Caching
✓
Batch Discount
—
Tool Calling
✓
Model16
| Model | Input Price | Output Price | Cached Input | Context | Modality |
|---|---|---|---|---|---|
| Claude 4.6 SonnetClaude | $3 | $15 | $0.3 | — | text |
| Claude Fable 5Claude | $10 | $50 | $1 | — | text |
| Claude Opus 4.8Claude | $5 | $25 | $0.5 | — | text |
| Claude Sonnet 5Claude | $3 | $15 | $0.3 | — | text |
| Composer 2.5Composer | $0.5 | $2.5 | $0.2 | — | text |
| Composer 2.5 (Fast)Composer | $3 | $15 | $0.5 | — | text |
| Gemini 3.1 ProGemini | $2 | $12 | $0.2 | — | text |
| Gemini 3.5 FlashGemini | $1.5 | $9 | $0.15 | — | text |
| GPT-5.3 CodexGPT | $1.75 | $14 | $0.175 | — | text |
| GPT-5.5GPT | $5 | $30 | $0.5 | — | text |
| GPT-5.6 LunaGPT | $1 | $6 | $0.1 | — | text |
| GPT-5.6 SolGPT | $5 | $30 | $0.5 | — | text |
| GPT-5.6 TerraGPT | $2.5 | $15 | $0.25 | — | text |
| Grok 4.5Grok | $2 | $6 | $0.5 | — | text |
| Grok 4.5 (Fast)Grok | $4 | $18 | $1 | — | text |
| Grok Build 0.1Grok | $1 | $2 | $0.2 | — | text |
