G
Google Vertex AI
云平台模型
83
提示缓存
✓
批量折扣
✓
Tool Calling
✓
模型83
| 模型 | 输入价格 | 输出价格 | 缓存输入 | 上下文 | 模态 |
|---|---|---|---|---|---|
| Claude 3.5 Haiku (Deprecated)Claude | ¥5.42 | ¥27.1 | ¥0.5419 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | ¥20.32 | ¥101.61 | ¥2.03 | — | text |
| Claude 3 Haiku (Deprecated)Claude | ¥1.69 | ¥8.47 | ¥0.2032 | — | text |
| Claude Fable 5Claude | ≤200K¥67.74 >200K¥67.74 | ¥338.72 ¥338.72 | ¥6.77 ¥6.77 | — | text |
| Claude Haiku 4.5Claude | ¥6.77 | ¥33.87 | ¥0.6774 | — | text |
| Claude Opus 4.1Claude | ¥101.61 | ¥508.07 | ¥10.16 | — | text |
| Claude Opus 4.5Claude | ¥33.87 | ¥169.36 | ¥3.39 | — | text |
| Claude Opus 4.6Claude | ≤200K¥33.87 >200K¥33.87 | ¥169.36 ¥169.36 | ¥3.39 ¥3.39 | — | text |
| Claude Opus 4.7Claude | ≤200K¥33.87 >200K¥33.87 | ¥169.36 ¥169.36 | ¥3.39 ¥3.39 | — | text |
| Claude Opus 4.8Claude | ≤200K¥33.87 >200K¥33.87 | ¥169.36 ¥169.36 | ¥3.39 ¥3.39 | — | text |
| Claude Opus 4 (Deprecated)Claude | ¥101.61 | ¥508.07 | ¥10.16 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥20.32 >200K¥40.65 | ¥101.61 ¥152.42 | ¥2.03 ¥4.06 | — | text |
| Claude Sonnet 4.6Claude | ≤200K¥20.32 >200K¥20.32 | ¥101.61 ¥101.61 | ¥2.03 ¥2.03 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | ¥20.32 | ¥101.61 | ¥2.03 | — | text |
| Claude Sonnet 5 (Promotional Price through August 31, 2026)Claude | ≤200K¥13.55 >200K¥13.55 | ¥67.74 ¥67.74 | ¥1.35 ¥1.35 | — | text |
| Claude Sonnet 5 (Standard Price beginning September 1st, 2026)Claude | ≤200K¥20.32 >200K¥20.32 | ¥101.61 ¥101.61 | ¥2.03 ¥2.03 | — | text |
| Codestral 2Mistral | ¥2.03 | ¥6.1 | — | — | text |
| DeepSeek-OCRDeepSeek | ¥2.03 | ¥8.13 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | ¥9.15 | ¥36.58 | — | — | text |
| DeepSeek-V3.1DeepSeek | ¥4.06 | ¥11.52 | ¥0.4065 | — | text |
| DeepSeek-V3.2DeepSeek | ¥3.79 | ¥11.38 | ¥0.3794 | — | text |
| Embeddings for TextEmbeddings | ¥0.1694/百万字符 | — | — | — | embedding |
| Gemini 2.0 FlashGemini | ¥1.02 | ¥4.06 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | ¥20.32 | ¥4.06 | — | — | text |
| Gemini 2.0 Flash LiteGemini | ¥0.5081 | ¥2.03 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | ¥20.32 | ¥13.55 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K¥2.03 >200K¥2.03 | ¥16.94 ¥16.94 | ¥0.2032 ¥0.2032 | — | text |
| Gemini 2.5 Flash ImageGemini | ¥2.03 | ¥16.94 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K¥0.6774 >200K¥0.6774 | ¥2.71 ¥2.71 | ¥0.0677 ¥0.0677 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K¥20.32 >200K¥20.32 | ¥13.55 ¥13.55 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K¥8.47 >200K¥16.94 | ¥67.74 ¥101.61 | ¥0.8807 ¥1.69 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K¥8.47 >200K¥16.94 | ¥67.74 ¥101.61 | — | — | text |
| Gemini 3.1 Flash ImageGemini | ¥3.39 | ¥20.32 | — | — | text |
| Gemini 3.1 Flash Image (Nano Banana 2)Gemini | ¥3.39 | ¥20.32 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K¥1.69 >200K¥1.69 | ¥10.16 ¥10.16 | ¥0.1694 ¥0.1694 | — | text |
| Gemini 3.1 Flash-Lite Image (Nano Banana 2 Lite)Gemini | ¥1.69 | ¥10.16 | — | — | text |
| Gemini 3.1 Flash Live APIGemini | ≤200K¥6.77 >200K¥6.77 | ¥13.55 ¥13.55 | — | — | text |
| Gemini 3.1 ProGemini | ≤200K¥13.55 >200K¥27.1 | ¥81.29 ¥121.94 | ¥1.35 ¥2.71 | — | text |
| Gemini 3.5 FlashGemini | ≤200K¥10.16 >200K¥10.16 | ¥60.97 ¥60.97 | ¥1.02 ¥1.02 | — | text |
| Gemini 3 FlashGemini | ≤200K¥3.39 >200K¥3.39 | ¥20.32 ¥20.32 | ¥0.3387 ¥0.3387 | — | text |
| Gemini 3 Pro ImageGemini | ¥13.55 | ¥81.29 | — | — | text |
| Gemini 3 Pro Image (Nano Banana Pro)Gemini | ¥13.55 | ¥81.29 | — | — | text |
| Gemini EmbeddingGemini | ¥1.02 | — | — | — | embedding |
| Gemini Omni FlashGemini | ¥10.16 | ¥0.6774 | — | — | text |
| Gemma 4 26BGemma | ¥1.02 | ¥4.06 | ¥0.1016 | — | text |
| GLM-4.7GLM | ¥4.06 | ¥14.9 | — | — | text |
| GLM-5GLM | ¥6.77 | ¥21.68 | ¥0.6774 | — | text |
| gpt-oss-120bGPT-OSS | ¥0.6097 | ¥2.44 | — | — | text |
| gpt-oss-20bGPT-OSS | ¥0.4742 | ¥1.69 | ¥0.0474 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | ¥1.35 | ¥3.39 | ¥0.3387 | — | text |
| Grok 4.1 Fast ReasoningGrok | ¥1.35 | ¥3.39 | ¥0.3387 | — | text |
| Grok 4.20 Non-ReasoningGrok | ≤200K¥8.47 ¥8.47 >200K¥16.94 | ¥16.94 ¥16.94 ¥33.87 | ¥1.35 ¥1.35 ¥2.71 | — | text |
| Grok 4.20 ReasoningGrok | ≤200K¥8.47 ¥8.47 >200K¥16.94 | ¥16.94 ¥16.94 ¥33.87 | ¥1.35 ¥1.35 ¥2.71 | — | text |
| Grok 4.3Grok | ≤200K¥8.47 >200K¥16.94 | ¥16.94 ¥33.87 | ¥1.35 ¥2.71 | — | text |
| ImagenImagen | ¥0.0102/张 | — | — | — | image |
| Imagen 1Imagen | ¥0.1355/张 | — | — | — | image |
| Imagen 2Imagen | ¥0.1355/张 | — | — | — | image |
| Imagen 3Imagen | ¥0.271/张 | — | — | — | image |
| Imagen 3 FastImagen | ¥0.1355/张 | — | — | — | image |
| Imagen 4Imagen | ¥0.4065/张 | — | — | — | image |
| Imagen 4 FastImagen | ¥0.1355/张 | — | — | — | image |
| Imagen 4 UltraImagen | ¥0.4065/张 | — | — | — | image |
| Kimi-K2-ThinkingKimi | ¥4.06 | ¥16.94 | ¥0.4065 | — | text |
| Llama 3.3 70BLlama | ¥4.88 | ¥4.88 | — | — | text |
| Llama 4 MaverickLlama | ¥2.37 | ¥7.79 | — | — | text |
| Llama 4 ScoutLlama | ¥1.69 | ¥4.74 | — | — | text |
| Lyria 2Lyria | ¥0.4065/首 | — | — | — | audio |
| Lyria 3Lyria | ¥0.271/首 | — | — | — | audio |
| Lyria 3 ProLyria | ¥0.5419/首 | — | — | — | audio |
| MiniMax-M2MiniMax | ¥2.03 | ¥8.13 | ¥0.2032 | — | text |
| Mistral Medium 3Mistral | ¥2.71 | ¥13.55 | — | — | text |
| Mistral OCR (25.05)Mistral | ¥0.003387 | ¥0.003387 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | ¥0.6774 | ¥2.03 | — | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | ¥1.49 | ¥5.96 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | ¥1.49 | ¥12.19 | ¥0.149 | — | text |
| Qwen3-Next-80B-InstructQwen | ¥1.02 | ¥8.13 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | ¥1.02 | ¥8.13 | — | — | text |
| Veo 2Veo | ¥3.39/视频 | — | — | — | video |
| Veo 3Veo | ¥2.71/视频 | — | — | — | video |
| Veo 3.1Veo | ¥2.71/视频 | — | — | — | video |
| Veo 3.1 FastVeo | ¥0.6774/视频 | — | — | — | video |
| Veo 3.1 LiteVeo | ¥0.3387/视频 | — | — | — | video |
| Veo 3 FastVeo | ¥0.6774/视频 | — | — | — | video |
