SiliconFlow
モデルアグリゲーターモデル
51
プロンプトキャッシュ
✓
バッチ割引
—
Tool Calling
✓
モデル51
| モデル | 入力料金 | 出力料金 | キャッシュ入力 | コンテキスト | モダリティ |
|---|---|---|---|---|---|
| BAAI/bge-large-en-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-large-zh-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-m3BGE | Free | — | — | 8K | embedding |
| BAAI/bge-reranker-v2-m3BGE | Free | — | — | 8K | rerank |
| baidu/ERNIE-Image-TurboERNIE | ¥3/枚 | — | — | — | image |
| ByteDance-Seed/Seed-OSS-36B-Instruct | ¥36 | ¥96 | — | 256K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | ¥96 | ¥288 | ¥10 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | ¥96 | ¥144 | ¥5 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | ¥24 | ¥48 | ¥0.48 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | ¥288 | ¥575 | ¥2 | 1M | text |
| fnlp/MOSS-TTSD-v0.5 | ¥1/100万文字 | — | — | — | audio |
| FunAudioLLM/CosyVoice2-0.5B | ¥1/100万文字 | — | — | — | audio |
| FunAudioLLM/SenseVoiceSmall | Free | — | — | — | audio |
| inclusionAI/Ling-flash-2.0Ling | ¥24 | ¥96 | — | 128K | text |
| inclusionAI/Ling-mini-2.0Ling | ¥12 | ¥48 | — | 128K | text |
| Kwai-Kolors/KolorsKolors | Free/枚 | — | — | — | image |
| meituan-longcat/LongCat-2.0 | ¥120 | ¥479 | ¥2 | 1M | text |
| MiniMaxAI/MiniMax-M2.5MiniMax | ¥50 | ¥201 | ¥5 | 192K | text |
| moonshotai/Kimi-K2.5Kimi | ¥96 | ¥503 | ¥17 | 256K | textimage |
| moonshotai/Kimi-K2.6Kimi | ¥156 | ¥647 | ¥26 | 256K | textimage |
| moonshotai/Kimi-K2.7-CodeKimi | ¥156 | ¥647 | ¥31 | 256K | textimage |
| netease-youdao/bce-embedding-base_v1BCE | Free | — | — | 4K | embedding |
| netease-youdao/bce-reranker-base_v1BCE | Free | — | — | 4K | rerank |
| nex-agi/Nex-N2-Pro | ¥42 | ¥168 | ¥4 | 256K | textimage |
| PaddlePaddle/PaddleOCR-VL-1.5 | Free | Free | — | — | textimage |
| Qwen/Qwen3.5-122B-A10BQwen | 1314¥48 ≤128K¥19 128K–256K¥48 | ¥384 ¥153 ¥384 | — | 256K | textimage |
| Qwen/Qwen3.5-27BQwen | 1314¥43 ≤128K¥14 128K–256K¥43 | ¥345 ¥115 ¥345 | — | 256K | textimage |
| Qwen/Qwen3.5-35B-A3BQwen | 1314¥38 ≤128K¥10 128K–256K¥38 | ¥307 ¥77 ¥307 | — | 256K | textimage |
| Qwen/Qwen3.5-397B-A17BQwen | 1314¥72 ≤128K¥29 128K–256K¥72 | ¥431 ¥173 ¥431 | — | 256K | textimage |
| Qwen/Qwen3.6-27BQwen | ¥72 | ¥431 | — | 256K | textimage |
| Qwen/Qwen3.6-35B-A3BQwen | ¥43 | ¥259 | — | 256K | textimage |
| Qwen/Qwen-ImageQwen | ¥7/枚 | — | — | — | image |
| Qwen/Qwen-Image-EditQwen | ¥7/枚 | — | — | — | image |
| Qwen/Qwen-Image-Edit-2509Qwen | ¥7/枚 | — | — | — | image |
| stepfun-ai/Step-3.5-FlashStep | ¥17 | ¥50 | — | 256K | text |
| TeleAI/TeleSpeechASR | Free | — | — | — | audio |
| tencent/Hunyuan-A13B-InstructHunyuan | ¥24 | ¥96 | — | 128K | text |
| tencent/Hunyuan-MT-7BHunyuan | Free | Free | — | 32K | text |
| THUDM/GLM-4-32B-0414GLM | ¥45 | ¥45 | — | 32K | text |
| THUDM/GLM-4-9B-0414GLM | Free | Free | — | 32K | text |
| THUDM/GLM-Z1-9B-0414GLM | Free | Free | — | 128K | text |
| Tongyi-MAI/Z-ImageYi | ¥7/枚 | — | — | — | image |
| Tongyi-MAI/Z-Image-TurboYi | ¥2/枚 | — | — | — | image |
| Wan-AI/Wan2.2-I2V-A14BWan | — | — | — | — | video |
| Wan-AI/Wan2.2-T2V-A14BWan | — | — | — | — | video |
| zai-org/GLM-4.5-AirGLM | ¥24 | ¥144 | — | 128K | text |
| zai-org/GLM-4.5VGLM | ¥24 | ¥144 | — | 64K | textimage |
| zai-org/GLM-4.7GLM | ≤32K¥48 ≤32K¥72 >32K¥96 | ¥192 ¥336 ¥384 | ¥10 ¥14 ¥19 | 198K | text |
| zai-org/GLM-5GLM | ≤32K¥96 >32K¥144 | ¥431 ¥527 | ¥24 ¥36 | 198K | text |
| zai-org/GLM-5.1GLM | ≤32K¥144 >32K¥192 | ¥575 ¥671 | ¥31 ¥48 | 198K | text |
| zai-org/GLM-5.2GLM | ¥192 | ¥671 | ¥48 | 1M | text |
