A
Azure AI
クラウドプラットフォームモデル
88
プロンプトキャッシュ
✓
バッチ割引
✓
Tool Calling
✓
モデル88
| モデル | 入力料金 | 出力料金 | キャッシュ入力 | コンテキスト | モダリティ |
|---|---|---|---|---|---|
| chat latest 05052026 (Azure)GPT | ¥812 | ¥4872 | ¥81 | — | text |
| chat latest 05282026 (Azure)GPT | ¥812 | ¥4872 | ¥81 | — | text |
| Code Fast 1 (Azure)Grok | ¥32 | ¥244 | — | — | text |
| Codestral (Azure)Mistral | ¥49 | ¥146 | — | — | text |
| codex mini (Azure)GPT | ¥244 | ¥974 | ¥61 | — | text |
| Command A (Azure)Command | ¥406 | ¥1624 | — | — | text |
| Command A Plus (Azure)Command | ¥130 | ¥520 | — | — | text |
| DeepSeek-R1 (Azure)DeepSeek | ¥219 | ¥877 | — | — | text |
| DeepSeek-V3 0324 (Azure)DeepSeek | ¥185 | ¥740 | — | — | text |
| DeepSeek-V3.1 (Azure)DeepSeek | ¥200 | ¥802 | — | — | text |
| DeepSeek-V3.2 (Azure)DeepSeek | ¥94 | ¥273 | — | — | text |
| DeepSeek-V3.2 SP (Azure)DeepSeek | ¥94 | ¥273 | — | — | text |
| DeepSeek-V3 (Azure)DeepSeek | ¥185 | ¥740 | — | — | text |
| DeepSeek-V4 Flash (Azure)DeepSeek | ¥31 | ¥83 | — | — | text |
| DeepSeek-V4 Pro (Azure)DeepSeek | ¥283 | ¥565 | — | — | text |
| GPT-35 trb16K 125 (Azure)GPT | ¥41 | ¥122 | — | — | text |
| GPT-35 trb16K (Azure)GPT | ¥81 | ¥162 | — | — | text |
| GPT-35 turbo16K 0125 (Azure)GPT | ¥81 | ¥244 | — | — | text |
| GPT-35 turbo16K 1106 (Azure)GPT | ¥162 | ¥325 | — | — | text |
| GPT-35 turbo16K (Azure)GPT | ¥487 | ¥650 | — | — | text |
| GPT-35 turbo4K (Azure)GPT | ¥244 | ¥325 | — | — | text |
| GPT-35 turbo Instruct (Azure)GPT | ¥244 | ¥325 | — | — | text |
| GPT-4.1 (Azure)GPT | ¥325 | ¥1299 | ¥81 | — | text |
| GPT-4.1 mini (Azure)GPT | ¥65 | ¥260 | ¥16 | — | text |
| GPT-4.1 nano (Azure)GPT | ¥16 | ¥65 | ¥4 | — | text |
| GPT-4 32K (Azure)GPT | ¥9743 | ¥19487 | — | — | text |
| GPT-4.5 0227 (Azure)GPT | ¥12179 | ¥24358 | ¥6090 | — | text |
| GPT-4 8K (Azure)GPT | ¥4872 | ¥9743 | — | — | text |
| GPT-4o 0513 (Azure)GPT | ¥812 | ¥2436 | — | — | text |
| GPT-4o 0806 (Azure)GPT | ¥406 | ¥1624 | ¥203 | — | text |
| GPT-4o 1120 (Azure)GPT | ¥406 | ¥1624 | ¥203 | — | text |
| GPT-4o mini 0718 (Azure)GPT | ¥24 | ¥97 | ¥12 | — | text |
| GPT-4o mini tts (Azure)TTS | ¥97 | ¥1949 | — | — | textaudio |
| gpt4o tts (Azure)TTS | ¥97 | ¥1949 | — | — | textaudio |
| GPT-4 turbo128K (Azure)GPT | ¥1624 | ¥4872 | — | — | text |
| GPT-4 Turbo 128K (Azure)GPT | ¥812 | ¥2436 | — | — | text |
| GPT-5.1 (Azure)GPT | ¥203 | ¥1624 | ¥20 | — | text |
| GPT-5.1 chat (Azure)GPT | ¥203 | ¥1624 | ¥20 | — | text |
| GPT-5.1 codex (Azure)GPT | ¥203 | ¥1624 | ¥20 | — | text |
| GPT-5.1 codex max (Azure)GPT | ¥203 | ¥1624 | ¥20 | — | text |
| GPT-5.1 codex mini (Azure)GPT | ¥41 | ¥325 | ¥4 | — | text |
| GPT-5.2 (Azure)GPT | ¥284 | ¥2273 | ¥28 | — | text |
| GPT-5.2 chat 0210 (Azure)GPT | ¥284 | ¥2273 | ¥28 | — | text |
| GPT-5.2 chat (Azure)GPT | ¥284 | ¥2273 | ¥28 | — | text |
| GPT-5.2 codex (Azure)GPT | ¥284 | ¥2273 | ¥28 | — | text |
| GPT-5.2 pro (Azure)GPT | ¥3410 | ¥27282 | — | — | text |
| GPT-5.3 chat (Azure)GPT | ¥284 | ¥2273 | ¥28 | — | text |
| GPT-5.3 codex (Azure)GPT | ¥284 | ¥2273 | ¥28 | — | text |
| GPT-5.4 (Azure)GPT | ¥406 | ¥2436 | ¥41 | — | text |
| GPT-5.4 longco (Azure)GPT | ¥812 | ¥3654 | ¥81 | — | text |
| GPT-5.4 mini (Azure)GPT | ¥122 | ¥731 | ¥12 | — | text |
| GPT-5.4 nano (Azure)GPT | ¥32 | ¥203 | ¥3 | — | text |
| GPT-5.4 pro (Azure)GPT | ¥4872 | ¥29230 | — | — | text |
| GPT-5.4 pro longco (Azure)GPT | ¥9743 | ¥43845 | — | — | text |
| GPT-5.5 LongCo (Azure)GPT | ¥1624 | ¥7308 | ¥162 | — | text |
| GPT-5.5 ShortCo (Azure)GPT | ¥812 | ¥4872 | ¥81 | — | text |
| GPT-5 codex (Azure)GPT | ¥203 | ¥1624 | ¥20 | — | text |
| GPT-5 pro (Azure)GPT | ¥2436 | ¥19487 | — | — | text |
| gpt image 1 (Azure)GPT Image | ¥812 +¥1624/100万画像 | ¥6496 | — | — | textimage |
| GPT-latest 05052026 (Azure)GPT | ¥812 | ¥4872 | ¥81 | — | text |
| GPT-oss 120B (Azure)GPT | ¥24 | ¥97 | — | — | text |
| Grok 3 (Azure)Grok | ¥487 | ¥2436 | — | — | text |
| Grok 3 Mini (Azure)Grok | ¥41 | ¥206 | — | — | text |
| Grok 4.1 (Azure)Grok | ¥32 | ¥81 | — | — | text |
| Grok 4.2 (Azure)Grok | ¥203 | ¥406 | — | — | text |
| Grok-4.3 (Azure)Grok | ¥203 | ¥406 | ¥32 | — | text |
| Grok 4 (Azure)Grok | ¥487 | ¥2436 | — | — | text |
| Grok4 Fast (Azure)Grok | ¥32 | ¥81 | — | — | text |
| K2.5 Thinking (Azure)Kimi | ¥97 | ¥487 | — | — | text |
| K2.6 Thinking (Azure)Kimi | ¥154 | ¥650 | — | — | text |
| K2.7 Code (Azure)Kimi | ¥154 | ¥650 | — | — | text |
| K2 Thinking (Azure)Kimi | ¥97 | ¥406 | — | — | text |
| Large 3 (Azure)Mistral | ¥81 | ¥244 | — | — | text |
| Llama 3.3 70B (Azure)Llama | ¥115 | ¥115 | — | — | text |
| Llama 4 Maverick 17B (Azure)Llama | ¥41 | ¥162 | — | — | text |
| MAI DS R1 (Azure)DeepSeek | ¥219 | ¥877 | — | — | text |
| MM3.5 (Azure)Mistral | ¥244 | ¥1218 | — | — | text |
| o1 1217 (Azure)GPT | ¥2436 | ¥9743 | ¥1218 | — | text |
| o1 (Azure)GPT | ¥1218 | ¥4872 | — | — | text |
| o1 mini (Azure)GPT | ¥179 | ¥715 | ¥89 | — | text |
| o1 preview (Azure)GPT | ¥2436 | ¥9743 | ¥1218 | — | text |
| o1 pro (Azure)GPT | ¥24358 | ¥97434 | ¥12179 | — | text |
| o3 0416 (Azure)GPT | ¥325 | ¥1299 | ¥81 | — | text |
| o3 deep research 0626 (Azure)GPT | ¥1624 | ¥6496 | ¥406 | — | text |
| o3 mini 0131 (Azure)GPT | ¥179 | ¥715 | ¥89 | — | text |
| o3 pro (Azure)GPT | ¥3248 | ¥12991 | — | — | text |
| o4 mini 0416 (Azure)GPT | ¥179 | ¥715 | ¥45 | — | text |
| Whisper (Azure)Whisper | ¥3/分 | — | — | — | audio |
