AWS Bedrock
Plataforma en la NubeModelos
143
Caché de Prompts
✓
Descuento por Lotes
✓
Tool Calling
✓
Modelo143
| Modelo | Precio de Entrada | Precio de Salida | Entrada en Caché | Contexto | Modalidad |
|---|---|---|---|---|---|
| Amazon Nova 2.0 LiteNova | €0.263 | — | — | — | embedding |
| Amazon Nova 2 LiteNova | €26.3/1K búsquedas | — | — | — | embedding |
| Amazon Nova 2 Omni (Preview)Nova | €26.3/1K búsquedas | — | — | — | embedding |
| Amazon Nova 2 Pro (Preview)Nova | €1.1 | — | — | — | embedding |
| Amazon Nova 2 SonicNova | €2.63 | — | — | — | embedding |
| Amazon Nova CanvasNova | €0.0351/imagen | — | — | — | image |
| Amazon Nova LiteNova | €0.0526 | — | — | — | embedding |
| Amazon Nova MicroNova | €0.0307 | — | — | — | embedding |
| Amazon Nova Multimodal Embeddings (Batch)Nova | €0.0592 {priceOf!bedrock/bedrock!fWTU_nxHvSmnGvjH1erX6tTZZ— | — | — | — | embedding |
| Amazon Nova Multimodal Embeddings (On-demand)Nova | €0.1184 {priceOf!bedrock/bedrock!Zfo8texvBEL9ZYfvvuztxH_ja— | — | — | — | embedding |
| Amazon Nova PremierNova | €26.3/1K búsquedas | — | — | — | embedding |
| Amazon Nova ProNova | €0.7014 | — | — | — | embedding |
| Amazon Nova Pro (w/ latency optimized inference)Nova | €0.8767 | — | — | — | embedding |
| Amazon Nova ReelNova | €0.0701/video | — | — | — | video |
| Amazon Nova SonicNova | €2.98 | — | — | — | embedding |
| Amazon Titan Image GeneratorTitan | €0.004384/imagen | — | — | — | image |
| Amazon Titan Image Generator v1Titan | €0.007014/imagen | — | — | — | image |
| Amazon Titan Image Generator v2Titan | €0.007014/imagen | — | — | — | image |
| Amazon Titan Multimodal EmbeddingsCommand | €0.000175/imagen | — | — | — | image |
| Amazon Titan Text EmbeddingsCommand | €0.0877 | — | — | — | embedding |
| Amazon Titan Text Embeddings V2Command | €0.0175 | — | — | — | embedding |
| Amazon Titan Text ExpressTitan | €0.1753 | — | — | — | embedding |
| Amazon Titan Text LiteTitan | €0.1315 | — | — | — | embedding |
| Amazon Titan Text PremierTitan | €0.4384 | — | — | — | embedding |
| Claude 2.0Claude | €7.01 | €21.04 | — | — | text |
| Claude 2.1Claude | €7.01 | €21.04 | — | — | text |
| Claude 3.5 HaikuClaude | €0.7014 | €3.51 | €0.0701 | — | text |
| Claude 3.5 SonnetClaude | €2.63 | €13.15 | — | — | text |
| Claude 3.5 Sonnet (Public Extended Access, Effective 1 Dec 2025)Claude | €5.26 | €26.3 | — | — | text |
| Claude 3.5 Sonnet v2Claude | €2.63 | €13.15 | €0.263 | — | text |
| Claude 3.5 Sonnet v2 (Public Extended Access, Effective 1 Dec 2025)Claude | €5.26 | €26.3 | €0.526 | — | text |
| Claude 3.7 SonnetClaude | €2.63 | €13.15 | €0.263 | — | text |
| Claude 3 HaikuClaude | €0.2192 | €1.1 | — | — | text |
| Claude 3 OpusClaude | €13.15 | €65.75 | — | — | text |
| Claude 3 SonnetClaude | €2.63 | €13.15 | — | — | text |
| Claude 4.5 HaikuClaude | €0.9644 | €4.82 | €0.0964 | — | text |
| Claude Fable 5Claude | €8.77 | €43.84 | €0.8767 | — | text |
| Claude Haiku 4.5Claude | €0.8767 | €4.38 | €0.0877 | — | text |
| Claude InstantClaude | €0.7014 | €2.1 | — | — | text |
| Claude Opus 4Claude | €13.15 | €65.75 | €1.32 | — | text |
| Claude Opus 4.1Claude | €13.15 | €65.75 | €1.32 | — | text |
| Claude Opus 4.5Claude | €4.38 | €21.92 | €0.4384 | — | text |
| Claude Opus 4.6Claude | €4.38 | €21.92 | €0.4384 | — | text |
| Claude Opus 4.7Claude | €4.38 | €21.92 | €0.4384 | — | text |
| Claude Opus 4.8Claude | €4.38 | €21.92 | €0.4384 | — | text |
| Claude Sonnet 4Claude | €2.63 | €13.15 | €0.263 | — | text |
| Claude Sonnet 4.5Claude | €2.63 | €13.15 | €0.263 | — | text |
| Claude Sonnet 4.6Claude | €2.63 | €13.15 | €0.263 | — | text |
| Claude Sonnet 5*Claude | €1.75 | €8.77 | €0.1753 | — | text |
| CommandCommand | €0.8767 | €1.75 | — | — | text |
| Command-LightCommand | €0.263 | €0.526 | — | — | text |
| Command R+Command | €2.63 | €13.15 | — | — | text |
| DeepSeek-R1DeepSeek | €1.18 | — | — | — | embedding |
| DeepSeek v3.1DeepSeek | €0.5238 | €1.52 | — | — | text |
| DeepSeek v3.2DeepSeek | €0.5436 | €1.62 | — | — | text |
| Devstral 2 123BMistral | €0.3507 | €1.75 | — | — | text |
| Embed 3 EnglishCommand | €0.0877 | — | — | — | text |
| Embed 3 MultilingualCommand | €0.0877 | — | — | — | text |
| Gemma 3 12BGemma | €0.0789 | €0.2543 | — | — | text |
| Gemma 3 27BGemma | €0.2016 | €0.3332 | — | — | text |
| Gemma 3 4BGemma | €0.0351 | €0.0701 | — | — | text |
| Gemma 4 26B A4BGemma | €0.114 | €0.3507 | — | — | text |
| Gemma 4 31BGemma | €0.1227 | €0.3507 | — | — | text |
| Gemma 4 E2BGemma | €0.0351 | €0.0701 | — | — | text |
| GLM 4.7GLM | €0.526 | €1.93 | — | — | text |
| GLM 4.7 FlashGLM | €0.0614 | €0.3507 | — | — | text |
| GLM 5GLM | €0.8767 | €2.81 | — | — | text |
| GPT-5.4GPT-OSS | €2.41 | €14.47 | €0.2411 | — | text |
| GPT-5.5GPT-OSS | €4.82 | €28.93 | €0.4822 | — | text |
| GPT-5.6 LunaGPT-OSS | €0.9644 | €5.79 | €0.0964 | — | text |
| GPT-5.6 SolGPT-OSS | €4.82 | €28.93 | €0.4822 | — | text |
| GPT-5.6 TerraGPT-OSS | €2.41 | €14.47 | €0.2455 | — | text |
| gpt-oss-120bGPT-OSS | €0.1315 Global cross-region€0.1355 | — €0.5418 | — | — | text |
| gpt-oss-20bGPT-OSS | €0.0614 Global cross-region€0.0632 | — €0.2709 | — | — | text |
| GPT OSS Safeguard 120BGPT-OSS | €0.1315 | €0.526 | — | — | text |
| GPT OSS Safeguard 20BGPT-OSS | €0.0614 | €0.1753 | — | — | text |
| Grok 4.3Grok | €0.1753 | €2.19 | — | — | text |
| Jamba 1.5 LargeJurassic | €1.75 | €7.01 | — | — | text |
| Jamba 1.5 MiniJurassic | €0.1753 | €0.3507 | — | — | text |
| Jamba-InstructJurassic | €0.4384 | €0.6137 | — | — | text |
| Jurassic-2 MidJurassic | €10.96 | €10.96 | — | — | text |
| Jurassic-2 UltraJurassic | €16.48 | €16.48 | — | — | text |
| Kimi K2.5Kimi | €0.526 | €2.63 | — | — | text |
| Kimi K2 ThinkingKimi | €0.526 | €2.19 | — | — | text |
| Llama 2 Chat (13B)Llama | €0.6575 | €0.8767 | — | — | text |
| Llama 2 Chat (70B)Llama | €1.71 | €2.24 | — | — | text |
| Llama 3.1 Instruct (405B)Llama | €1.05 | — | — | — | embedding |
| Llama 3.1 Instruct (70B)Llama | €0.6312 | — | — | — | embedding |
| Llama 3.1 Instruct (70B) (w/ latency optimized inference)Llama | €0.7891 | — | — | — | embedding |
| Llama 3.1 Instruct (8B)Llama | €0.1929 | — | — | — | embedding |
| Llama 3.2 Instruct (11B)Llama | €0.1403 | — | — | — | embedding |
| Llama 3.2 Instruct (1B)Llama | €0.0877 | — | — | — | embedding |
| Llama 3.2 Instruct (3B)Llama | €0.1315 | — | — | — | embedding |
| Llama 3.2 Instruct (90B)Llama | €0.6312 | — | — | — | embedding |
| Llama 3.3 Instruct (70B)Llama | €0.6312 | — | — | — | embedding |
| Llama 3 Instruct (70B)Llama | €2.32 | — | — | — | embedding |
| Llama 3 Instruct (8B)Llama | €0.263 | — | — | — | embedding |
| Llama 4 Maverick 17BLlama | €0.2104 | — | — | — | embedding |
| Llama 4 Scout 17BLlama | €0.149 | — | — | — | embedding |
| Magistral Small 1.2Mistral | €0.4384 | €1.32 | — | — | text |
| Minimax M2MiniMax | €0.263 | €1.05 | — | — | text |
| Minimax M2.1MiniMax | €0.263 | €1.05 | — | — | text |
| MiniMax M2.5MiniMax | €0.263 | €1.05 | — | — | text |
| Ministral 14B 3.0Mistral | €0.1753 | €0.1753 | — | — | text |
| Ministral 3B 3.0Mistral | €0.0877 | €0.0877 | — | — | text |
| Ministral 8B 3.0Mistral | €0.1315 | €0.1315 | — | — | text |
| Mistral 7BMistral | €0.1315 | — | — | — | embedding |
| Mistral Large (24.02)Mistral | €3.51 | — | — | — | embedding |
| Mistral Large 3Mistral | €0.4384 | €1.32 | — | — | text |
| Mistral Small (24.02)Mistral | €0.8767 | — | — | — | embedding |
| Mixtral 8*7BMistral | €0.3945 | — | — | — | embedding |
| NVIDIA Nemotron 3 Nano 30B A3BNemotron | €0.0526 | €0.2104 | — | — | text |
| NVIDIA Nemotron 3 Super 120B A12BNemotron | €0.1315 | €0.5699 | — | — | text |
| NVIDIA Nemotron Nano 2Nemotron | €0.0526 | €0.2016 | — | — | text |
| NVIDIA Nemotron Nano 2 VLNemotron | €0.1753 | €0.526 | — | — | text |
| Palmyra Vision 7BPalmyra | €0.1315 | €0.526 | — | — | text |
| Palmyra X4Palmyra | €2.19 | €8.77 | — | — | text |
| Palmyra X5Palmyra | €0.526 | €5.26 | — | — | text |
| Pegasus 1.2TwelveLabs | — | €6.58 | — | — | text |
| Pixtral Large (25.02)Mistral | €1.75 | — | — | — | embedding |
| Qwen3 235B A22B 2507Qwen | €0.1987 | €0.7947 | — | — | text |
| Qwen3 32BQwen | €0.1315 Global cross-region€0.1355 | — €0.5418 | — | — | text |
| Qwen3 Coder 30B A3BQwen | €0.1315 Global cross-region€0.1355 | — €0.5418 | — | — | text |
| Qwen3 Coder NextQwen | €0.4384 | €1.05 | — | — | text |
| Qwen3 Next 80B A3BQwen | €0.1315 | €1.05 | — | — | text |
| Qwen3 VL 235B A22BQwen | €0.4647 | €2.33 | — | — | text |
| Rerank 3.5Command | €1.75/1K búsquedas | — | — | — | text |
| Stable Image Conservative UpscaleStable | €0.3507/imagen | — | — | — | image |
| Stable Image Control SketchStable | €0.0614/imagen | — | — | — | image |
| Stable Image Control StructureStable | €0.0614/imagen | — | — | — | image |
| Stable Image Creative upscaleStable | €0.526/imagen | — | — | — | image |
| Stable Image Erase ObjectStable | €0.0614/imagen | — | — | — | image |
| Stable Image Fast UpscaleStable | €0.0263/imagen | — | — | — | image |
| Stable Image InpaintStable | €0.0614/imagen | — | — | — | image |
| Stable Image OutpaintStable | €0.0526/imagen | — | — | — | image |
| Stable Image Remove BackgroundStable | €0.0614/imagen | — | — | — | image |
| Stable Image Search and RecolorStable | €0.0614/imagen | — | — | — | image |
| Stable Image Search and ReplaceStable | €0.0614/imagen | — | — | — | image |
| Stable Image Style GuideStable | €0.0614/imagen | — | — | — | image |
| Stable Image Style TransferStable | €0.0701/imagen | — | — | — | image |
| Structured Data Retrieval (SQL Generation)Structured | €1.75/1K búsquedas | — | — | — | text |
| Voxtral Mini 1.0Mistral | €0.0351 | €0.0351 | — | — | text |
| Voxtral Small 1.0Mistral | €0.0877 | €0.263 | — | — | text |
